Ping G400 Golf Irons | Steel
The Ping G400 Golf Irons will help you achieve tour level performances. With a clean and sleek look, these clubs will look fresh in and out of your bag. The smooth and streamline hosel transition is aesthetically pleasing.
CLUB | STD LENGTH | STD LOFT | POWER LOFT | STD LIE |
---|---|---|---|---|
4-Iron | 38 7/8" | 20.5° | 19.0°s | 60.2° |
5-Iron | 38 1/4" | 23.5° | 22.0° | 61.1° |
6-Iron | 37 5/8" | 26.5° | 25.0° | 62.1° |
7-Iron | 37" | 30.0° | 28.5° | 63.0° |
8-Iron | 36 1/2" | 34.5° | 32.5° | 63.8° |
9-Iron | 36" | 39.5° | 37.5° | 64.5° |
LW | 35" | 58.0° | 58.0° | 65.6° |
PW | 35 1/2" | 44.5° | 42.5° | 65.1° |
UW | 35 1/2" | 49.5° | 47.5° | 65.1° |
SW | 35 1/4" | 54.0° | 52.5° | 65.4° |
Ping have use COR-Eye Technology when constructing the Ping G400 Golf Irons. Through this technology, ping has been able to generate an increase in flexing by 18%. As a result, balls speeds are improved and a higher peak trajectory is reached. The Hyper 17-4 stainless steel allows for a thin face. Ping has chosen to go with a premium finish for these irons.
The Hydropearl Chrome Finish helps to reduce friction by a staggering 40%. Through this decrease, launch and spin are able to be improved and forgiveness is increased. The Toprail Undercut Cavity is a unique design. This design works along side the COR-Eye technology to help achieve better heights and speeds.