Voltage / Frequency | 220-240 V ~ 50Hz |
Rated Power (27°C / 60%RH): | 145 Watts |
Max. Power (35°C / 90%RH): | 205 Watts |
Extraction Rate (30°C / 80%RH): | 13 L/Day | 10 L/Day With H11 HEPA Filter |
Humidity Setting: | Available |
Operating Temperature: | 5°C - 35°C |
Compressor: | Reciprocating |
Refrigerant: | R134a |
Empty Weight: | 10.4 Kg |
Dimension (WxDxH): | 309 mm x 200 mm x 455 mm |
Continuous Drainage: | Available |
Dehumidification Air Flow Rate: | Low Fan: 160 m³/hr | High Fan: 190 m³/hr |
Air Purification Air Flow Rate (With H11 HEPA Filter): | Low Fan: 95 m³/hr | High Fan: 115 m³/hr |
Recommended Coverage □: | Dehumidifying Up to 409 ft² or 38 m² | Laundry Drying Up to 323 ft² or 30 m² | Air Purifying Up to 248 ft² or 23 m² |
Tank Capacity: | 2.5 Litres |
Negative Ion Density : | Up to 20 Million/cm³ |
Product Accessory: | • 2 Metres PE Hose (14 mm Inner Diameter) • 2 x H11 HEPA & Granular Activated Carbon Filter Δ (Recommended Replacement: 9 Months*/Approx. 2,250 hours for optimum performance) • 3 x Enhanced Dual Mesh Activated Carbon Filter ◊ (Recommended Replacement: 6 Months*/ Approx. 1,500 hours for optimum performance) |
Note:
□ It is recommended to confined to the stated recommended coverage area for effective and optimum dehumidification, air purification and laundry drying performance.
Negative ion density measurement is based from source emission.
* Based on average 8 hours a day, 7 days a week usage under normal domestic indoor environment.
Δ By applying the H11 HEPA & Granular Activated Carbon Filter, the filter resistance will affect the air flow rate and the extraction efficiency rate is approximately 10L/day.
◊ By applying the Enhanced Dual Mesh Activated Carbon Filter, the filter resistance may affect the air flow rate and extraction efficiency rate. It is recommended to perform weekly cleaning & maintenance for unit optimum performance.