Product Attribute | Attribute Value |
---|---|
Cut Out, Panel | 3.625 L x 3.625 H in. |
Display Type | LED |
Function | Pressure |
Kit Type | Programmable Controller |
Maximum Operating Temperature | 65 °C |
Measurement Range | 4 to 20 mA, 0 to 10 in. WC, 0 to 2.5 kPA |
Minimum Operating Temperature | 0 °C |
Mounting Type | DIN Rail |
Number of Digits | 3 Digits |
Series | |
Standards | NEMA |
Supply Voltage | 100 to 240 VAC |
Temperature Operating Range | 0 to 65 °C |
Overview
The DUSTRONIX™ Pressure Meter is designed to interface with NCC dust collector controls as well as other controls. This meter is capable of measure different pressure and displaying that value in both analog bargraph and digital display.
Features:
Specifications: